Women and girls, aged 15-49, who have undergone some form of FGM
- 0 - 24.9%
- 25% - 49.9%
- 50% - 74.9%
- 75% and above
FGM Dashboard
Women and girls, aged 15-49, who have undergone some form of FGM
Country | Value |
---|---|
Burkina Faso | 76% |
Djibouti | 93% |
Egypt | 91% |
Eritrea | 89% |
Ethiopia | 74% |
Guinea | 97% |
Gambia | 75% |
Kenya | 21% |
Mali | 91% |
Mauritania | 69% |
Nigeria | 25% |
Sudan | 88% |
Senegal | 26% |
Somalia | 98% |
Uganda | 1% |
Yemen | 19% |
Guinea-Bissau | 45% |
- 0 - 24.9%
- 25% - 49.9%
- 50% - 74.9%
- 75% and above