Appeal
Myanmar. Lamawng, a midwife in Kachin State
						
					2025 planned results
										To reach
									
									
										45
									
									
										million
									
									
										women, girls and young people in need of humanitarian assistance
									
								
										In
									
									
										57
									
									
										countries
									
								
										Grand total required
									
									
										$1.4
									
									
										billion
									
								
										Country requirements
									
									
										$1.3
									
									
										billion
									
								
										Global 
support programmes
									support programmes
										$58
									
									
										million
									
								Planned results
People targeted for assistance include women of reproductive age (aged 15 to 49), some of whom are pregnant, as well as adolescents and young people (aged 10 to 24), internally displaced persons, refugees and migrants. Needs are estimated through inter-agency humanitarian needs assessments and are subject to change as the year progresses.
2025 required funding by region and country
Required Funding for
Arab States
													Required funding for
												
												Arab States
Total
												$481,941,695
											- 
													Egypt$14,000,000
 - 
													Iraq$12,000,000
 - 
													Jordan$12,000,000
 - 
													Lebanon$36,000,000
 - 
													Libya$5,700,000
 - 
													Occupied Palestinian Territory$99,220,000
 - 
													Somalia$45,223,040
 - 
													Sudan$119,640,000
 - 
													Syrian Arab Republic$68,158,655
 - 
													Yemen$70,000,000
 
Required Funding for
Asia and the Pacific
													Required funding for
												
												Asia and the Pacific
Total
												$368,987,315
											- 
													Afghanistan$254,400,000
 - 
													Bangladesh$32,021,595
 - 
													Iran, Islamic Republic of$21,060,000
 - 
													Myanmar$39,365,000
 - 
													Pakistan$22,140,720
 
Required Funding for
East and 
Southern
Africa
								
													Required funding for
												
												East and 
Southern
Africa
											Total
												$179,069,117
											- 
													Angola$862,627
 - 
													Burundi$1,450,000
 - 
													Congo, the Democratic Republic of$40,000,000
 - 
													Ethiopia$45,000,000
 - 
													Kenya$4,500,000
 - 
													Madagascar$2,700,000
 - 
													Malawi$2,500,000
 - 
													Mozambique$16,000,000
 - 
													South Sudan$17,542,969
 - 
													Uganda$19,366,521
 - 
													Zambia$10,032,000
 - 
													Zimbabwe$19,115,000
 
Required Funding for
Eastern
Europe and
Central Asia
								
													Required funding for
												
												Eastern
Europe and
Central Asia
											Total
												$116,265,000
											- 
													Belarus$660,000
 - 
													Moldova$17,990,000
 - 
													Poland$2,155,000
 - 
													Romania$1,710,000
 - 
													Slovakia$1,550,000
 - 
													Turkiye$24,200,000
 - 
													Ukraine$68,000,000
 
Required Funding for
Latin America
and the
Caribbean
								
													Required funding for
												
												Latin America
and the
Caribbean 
											Total
												$113,424,937
											- 
													Brazil$1,105,800
 - 
													Chile$362,000
 - 
													Colombia$25,674,165
 - 
													Costa Rica$500,000
 - 
													Dominican Republic$279,000
 - 
													Ecuador$1,695,000
 - 
													El Salvador$1,150,212
 - 
													Guatemala$5,580,000
 - 
													Guyana$800,000
 - 
													Haiti$28,900,000
 - 
													Honduras$11,300,000
 - 
													Panama$1,064,000
 - 
													Peru$5,989,860
 - 
													Trinidad and Tobago$850,000
 - 
													Venezuela$28,174,900
 
Required Funding for
West and
Central Africa
								
													Required funding for
												
												West and
Central Africa
											Total
												$108,357,782
											- 
													Burkina Faso$7,210,000
 - 
													Cameroon$9,013,333
 - 
													Central African Republic$16,566,561
 - 
													Chad$27,780,773
 - 
													Congo Brazzaville$2,533,737
 - 
													Mali$16,500,000
 - 
													Niger$9,200,000
 - 
													Nigeria$19,553,378
 
Top 12 Country Requirements
- 
							1. Afghanistan$254,400,000
 - 
							2. Sudan$119,600,000
 - 
							3. Occupied Palestinian Territory$99,200,000
 - 
							4. Yemen$70,000,000
 - 
							5. Syrian Arab Republic$68,200,000
 - 
							6. Ukraine$68,000,000
 - 
							7. Somalia$45,200,000
 - 
							8. Ethiopia$45,000,000
 - 
							9. Congo, Democratic Republic of the$40,000,000
 - 
							10. Myanmar$39,400,000
 - 
							11. Lebanon$36,000,000
 - 
							12. Bangladesh32,000,000
 - 
							Total$917,000,000